
Biofilter
Ecoflo
This is one of the world's most popular biological wastewater treatment device that does not use electricity. In more than 20 years, over 100,000 Ecoflo units have been installed worldwide.
Ecoflo is particularly suitable for rural residences that are not regularly used, as it is insensitive to fluctuations in the flow of sewage and can also remain without inflowing sewage for up to 6 months.

Ecoflo flexi (flexible)

Ecoflo basis (standard)

Ecoflo compact

Ecoflo compact
- Economical - does not require electricity.
- Good, compliant wastewater treatment parameters.
- Maintenance is needed only once every 2 years.
- Coconut fiber filler can be easily replaced by simply opening the lid.
Ecoflo is made from high-resistance polyethylene and is designed for the treatment of domestic sewage for 1 to 12 people.
Sewage treatment consists of several processes:
- Primary treatment. This is carried out in a septic tank installed before the coconut fiber filter. The solid particles in domestic wastewater settle here.
- The wastewater distribution system ensures that the wastewater flowing over the filter surface after primary treatment is evenly distributed.
- A natural coconut fiber chip filter ensures the biological treatment and filtration of wastewater. Harmful substances are retained and further decomposed before the treated wastewater is discharged.
| Container Type | Resident Capacity | Primary cleaning / Biofilter | Product code | |||||
|---|---|---|---|---|---|---|---|---|
| Standard Models | ||||||||
| Ecoflo standard | 1 -5 | 2600 l / iki 5 GE | KEAK0502 | |||||
| Ecoflo standard | 1 -6 | 2600 l / iki 6 GE | KEAK0602 | |||||
| Ecoflo standard | 1 -10 | 4500 l / 2 biofiltrai x 5 GE | KEAK1002 | |||||
| Ecoflo standard | 1 -12 | 4500 l / 2 biofiltrai x 6 GE | KEAK1202 | |||||
| Lankstūs modeliai | ||||||||
| Ecoflo flexible | 1 -5 | 3000 l / iki 5 GE | KEAK0501 | |||||
| Ecoflo flexible | 1 -6 | 3650 l / iki 6 GE | KEAK0601 | |||||
| Compact models | ||||||||
| Ecoflo compact | 1 -5 | 3000 l / iki 5 GE | KEAK0500 | |||||
| Ecoflo compact | 1 -6 | 3650 l / iki 6 GE | KEAK0601 | |||||
| Biofilters | ||||||||
| Ecoflo biofilter | 1 -5 | iki 5 GE | KEAF0500 | |||||
| Ecoflo biofilter | 1 -6 | iki 6 GE | KEAF0600 | |||||

